9310
Product Introduction
Grade and Composition
| AISI | 9310 |
| C | 0.40~0.43 |
| Si | 1.50~1.80 |
| Mn | 0.65~0.90 |
| P | 0.010 |
| S | 0.008 |
| Ni | 1.65~2.00 |
| Cr | 0.70~0.95 |
| Mo | 0.35~0.45 |
| V | 0.06~0.10 |
| H | 0.003 |
| Cu | 0.035 |
Specification
● 9310-(AMS 6260P)
● 9310-(ASTM A29/A29M-05)
● 9310-(ASTM A29/A29M-05)
Applications
● Aerospace parts、gears
Salesregions
● Round Bar: Taiwan、Vietnam





