P20/1.2311
Product Introduction
Grade and Composition
| GMTC | P20 |
| AISI | P20 |
| DIN | 1.2311 |
| GB | 3Cr2Mo |
| C | 0.28~0.40 |
| Si | 0.20~0.80 |
| Mn | 0.60~1.00 |
| P | Max0.030 |
| S | Max0.030 |
| Cr | 1.40~2.00 |
| Mo | 0.30~0.55 |
Specification
● AISI P20-(ASTM A681)
Applications
● Plastic molds、Shoe molds
Sales regions
● Round Bar: Taiwan、Vietnam
● Flat Bar: Vietnam
● Flat Bar: Vietnam





