4330M
Product Introduction
Grade and Composition
| AISI | 4330M |
| C | 0.28~0.33 |
| Si | 0.20~0.35 |
| Mn | 0.80~1.00 |
| P | 0.010 |
| S | 0.010 |
| Ni | 1.65~2.00 |
| Cr | 0.75~0.95 |
| Mo | 0.35~0.50 |
| V | 0.05~0.10 |
| H | 0.0003 |
| Cu | 0.35 |
Specification
● 4330M-(AMS 6411 & A6427)
Applications
● Aerospace parts
Salesregions
● Round Bar: Taiwan、Vietnam





